Schedule of Charges for Current Account / Savings Account
Current Account
| Current Account | Current Gold | |
|---|---|---|
| Initial Deposit | AED 3,000 | AUM * |
| Monthly Minimum Balance requirement | AED 3,000 | AUM* |
| Fall below fee | 25 per month | N/A |
| No of free transactions - other than ATM & Online | 6 per month | Unlimited |
| Additional transaction fee | AED 10 | N/A |
* Maintain a monthly average relationship balance of AED 300,000 in deposits or investments, or a mortgage loan relationship balance of AED 1,500,000 or more. T&C apply
Savings Accounts
| Savings Account | Easy Saver | |
|---|---|---|
| Initial Deposit | AED 3,000 | AED 500 |
| Monthly Minimum Balance requirement | AED 3,000 | N/A |
| Fall below fee | 25 per month | N/A |
| No of free transactions - other than ATM & Online | 6 per month | Unlimited online transactions |
| Additional transaction fee | AED 10 | N/A |
Bank Statements
| All Other Accounts | MashreqGold | |
|---|---|---|
| Regular Statement | Free Quarterly | Free Monthly |
| Additional Statement | AED 25 | Free |

